<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bigFIG Digital Media</title>
	<atom:link href="http://bigfig.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigfig.com/blog</link>
	<description>Our thinking</description>
	<lastBuildDate>Fri, 28 Sep 2012 07:18:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The Special Places portfolio … and the Quest for the Digital Holy Grail</title>
		<link>http://bigfig.com/blog/specialplaces/</link>
		<comments>http://bigfig.com/blog/specialplaces/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 13:44:46 +0000</pubDate>
		<dc:creator>Alessandro Bonora</dc:creator>
				<category><![CDATA[Design musings]]></category>
		<category><![CDATA[Digimags]]></category>
		<category><![CDATA[Responsive Design]]></category>
		<category><![CDATA[Safari interactive magazine]]></category>
		<category><![CDATA[Cross platform rendering]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://bigfig.com/blog/?p=280</guid>
		<description><![CDATA[Of the many challenges and opportunities facing digital agencies, one of the most pressing currently is how to present content across the huge range of platforms and devices available to today’s consumer, from website to mobile phone, and magazine application &#8230; <a href="http://bigfig.com/blog/specialplaces/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bigfig.com/blog/specialplaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bigFIG image optimisation hints</title>
		<link>http://bigfig.com/blog/bigfig-image-optimisation-hints/</link>
		<comments>http://bigfig.com/blog/bigfig-image-optimisation-hints/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 14:37:28 +0000</pubDate>
		<dc:creator>Roger Landman</dc:creator>
				<category><![CDATA[Design musings]]></category>

		<guid isPermaLink="false">http://bigfig.com/blog/?p=177</guid>
		<description><![CDATA[Introduction to optimising Back when Internet speeds were slow, you either didn&#8217;t use images on your website or you optimised them to the point of a badly taken identity document photograph. With the Internet speeds increasing astronomically since then, the &#8230; <a href="http://bigfig.com/blog/bigfig-image-optimisation-hints/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bigfig.com/blog/bigfig-image-optimisation-hints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Mario Garcia on using WED in the multi-platform world</title>
		<link>http://bigfig.com/blog/dr-mario-garcia-on-using-wed-in-the-multi-platform-world/</link>
		<comments>http://bigfig.com/blog/dr-mario-garcia-on-using-wed-in-the-multi-platform-world/#comments</comments>
		<pubDate>Wed, 30 May 2012 09:26:05 +0000</pubDate>
		<dc:creator>Alessandro Bonora</dc:creator>
				<category><![CDATA[Design musings]]></category>

		<guid isPermaLink="false">http://bigfig.com/blog/?p=167</guid>
		<description><![CDATA[I have been a keen follower of Dr. Mario Garcia&#8217;s thoughts on design since my postgraduate days at Rhodes University where I was first being introduced to his ground-breaking WED concept. WED is a renowned concept in the print publishing &#8230; <a href="http://bigfig.com/blog/dr-mario-garcia-on-using-wed-in-the-multi-platform-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bigfig.com/blog/dr-mario-garcia-on-using-wed-in-the-multi-platform-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsive Design: the user is king</title>
		<link>http://bigfig.com/blog/responsive-design-the-user-is-king/</link>
		<comments>http://bigfig.com/blog/responsive-design-the-user-is-king/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:42:06 +0000</pubDate>
		<dc:creator>Alessandro Bonora</dc:creator>
				<category><![CDATA[Design musings]]></category>

		<guid isPermaLink="false">http://bigfig.com/blog/?p=145</guid>
		<description><![CDATA[Recently we at bigFIG have begun exploring responsive design techniques as a solution to the constant evolution of viewing mediums for our websites and apps. When we started building interactive magazines four years ago this concept really didn&#8217;t exist, and &#8230; <a href="http://bigfig.com/blog/responsive-design-the-user-is-king/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bigfig.com/blog/responsive-design-the-user-is-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking digital magazines with University of Oregon students</title>
		<link>http://bigfig.com/blog/talking-to-a-journalism-class-across-an-ocean-and-a-continent-2/</link>
		<comments>http://bigfig.com/blog/talking-to-a-journalism-class-across-an-ocean-and-a-continent-2/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:43:33 +0000</pubDate>
		<dc:creator>Alessandro Bonora</dc:creator>
				<category><![CDATA[Digimags]]></category>
		<category><![CDATA[Safari interactive magazine]]></category>
		<category><![CDATA[digital magazines]]></category>
		<category><![CDATA[University of Oregon]]></category>

		<guid isPermaLink="false">http://bigfig.com/blog/?p=115</guid>
		<description><![CDATA[Yesterday evening I had the wonderful opportunity of speaking to a group of seniors at the University of Oregon&#8217;s School of Journalism and Communication about the work bigFIG has done for Safari interactive magazine The students are part of a &#8230; <a href="http://bigfig.com/blog/talking-to-a-journalism-class-across-an-ocean-and-a-continent-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bigfig.com/blog/talking-to-a-journalism-class-across-an-ocean-and-a-continent-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to our world!</title>
		<link>http://bigfig.com/blog/welcome-to-our-world/</link>
		<comments>http://bigfig.com/blog/welcome-to-our-world/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:40:50 +0000</pubDate>
		<dc:creator>Paul Steyn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Safari interactive magazine]]></category>
		<category><![CDATA[africa geographic]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[safari interactive magazine]]></category>

		<guid isPermaLink="false">http://bigfig.com/blog/?p=69</guid>
		<description><![CDATA[Welcome to the first of a bi-weekly (that means once every two weeks) series of blog posts, aimed at those with a vested interest in Safari interactive magazine and anyone else in the industry who&#8217;d like to know more about &#8230; <a href="http://bigfig.com/blog/welcome-to-our-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bigfig.com/blog/welcome-to-our-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bigFIG Treeplanting at Rawsonville, 1 April 2011</title>
		<link>http://bigfig.com/blog/bigfig-treeplanting-at-rawsonville-1-april-2011/</link>
		<comments>http://bigfig.com/blog/bigfig-treeplanting-at-rawsonville-1-april-2011/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 11:35:13 +0000</pubDate>
		<dc:creator>Josephine Bestic</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[rawsonville]]></category>
		<category><![CDATA[tree planting]]></category>

		<guid isPermaLink="false">http://bigfig.com/blog/?p=55</guid>
		<description><![CDATA[Click for Photo Gallery &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://bigfig.com/blog/bigfig-treeplanting-at-rawsonville-1-april-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bigFIG boss reckons “ours is bigger than yours”</title>
		<link>http://bigfig.com/blog/bigfig-boss-reckons-%e2%80%9cours-is-bigger-than-yours%e2%80%9d/</link>
		<comments>http://bigfig.com/blog/bigfig-boss-reckons-%e2%80%9cours-is-bigger-than-yours%e2%80%9d/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 10:26:39 +0000</pubDate>
		<dc:creator>Josephine Bestic</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[afromontane forest]]></category>
		<category><![CDATA[cape parrot]]></category>
		<category><![CDATA[carbon-offset]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[izikhenene]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[podocarpus latifolius]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[tree planting]]></category>
		<category><![CDATA[yellowwood]]></category>

		<guid isPermaLink="false">http://bigfig.com/blog/?p=16</guid>
		<description><![CDATA[“We invite the media industry to meet or beat our efforts to bring about a truly sustainable publishing and media industry." Simon Espley  <a href="http://bigfig.com/blog/bigfig-boss-reckons-%e2%80%9cours-is-bigger-than-yours%e2%80%9d/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bigfig.com/blog/bigfig-boss-reckons-%e2%80%9cours-is-bigger-than-yours%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild Horizons</title>
		<link>http://bigfig.com/blog/wild-horizons/</link>
		<comments>http://bigfig.com/blog/wild-horizons/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 12:46:55 +0000</pubDate>
		<dc:creator>Paul Steyn</dc:creator>
				<category><![CDATA[Africa Geographic digimag]]></category>
		<category><![CDATA[africa geographic]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bigfig.com/blog/?p=13</guid>
		<description><![CDATA[Paul Steyn, a member of the bigFIG team and editor of Africa Geographic digimag went on a flying safari around Namibia recently. Upon his return he made this video as a teaser for the full digimag feature scheduled for early &#8230; <a href="http://bigfig.com/blog/wild-horizons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bigfig.com/blog/wild-horizons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All in a day’s work</title>
		<link>http://bigfig.com/blog/all-in-a-day%e2%80%99s-work/</link>
		<comments>http://bigfig.com/blog/all-in-a-day%e2%80%99s-work/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 16:03:45 +0000</pubDate>
		<dc:creator>Josephine Bestic</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cape Nature]]></category>
		<category><![CDATA[carbon offsets]]></category>
		<category><![CDATA[Slanghoek]]></category>
		<category><![CDATA[tree planting]]></category>

		<guid isPermaLink="false">http://bigfig.com/blog/?p=5</guid>
		<description><![CDATA[Digital media production company bigFIG is offsetting its transport emissions by planting 60 trees to rehabilitate Slanghoek Mountain Resort – a farm near Rawsonville in South Africa that has suffered from severe erosion due to past flooding in the area. <a href="http://bigfig.com/blog/all-in-a-day%e2%80%99s-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bigfig.com/blog/all-in-a-day%e2%80%99s-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
